![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.3 72.1 1/5/10 17.6 1/6/10 680 5 0.00 0 20 1/20/10 W 26.59 54
2 45.2 76.1 2/17/10 22.1 2/9/10 559 7 0.00 1 22 2/20/10 W 26.55 65
3 48.8 74.3 3/5/10 27.0 3/4/10 161 6 0.00 1 19 3/9/10 W 26.54 62
---------------------------------------------------------------------------------------
TOT 44.9 76.1 2/17/10 17.6 1/6/10 1400 17 0.00 1 22 2/20/10 W 26.56 60
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.1 65.5 3:46pm 36.0 11:52pm 16 0 0.00 0 8 1:20pm W 26.65 73
2 48.6 71.8 4:09pm 31.1 6:32am 17 1 0.00 0 7 1:33pm S 26.62 64
3 51.9 73.2 2:42pm 29.7 6:41am 14 1 0.00 1 11 3:44pm W 26.56 55
4 51.0 71.8 3:19pm 27.0 6:15am 15 1 0.00 1 17 12:35pm SW 26.53 51
5 51.6 74.3 2:15pm 30.2 6:56am 15 1 0.00 1 10 3:35pm W 26.54 49
6 51.9 72.0 1:41pm 30.9 5:32am 14 1 0.00 0 8 11:26am S 26.48 54
7 53.2 66.7 12:52pm 41.0 11:57pm 12 0 0.00 1 12 4:36pm SSE 26.46 61
8 43.3 53.8 4:09pm 32.4 11:57pm 22 0 0.00 2 15 2:44pm SW 26.57 83
9 43.7 65.5 2:06pm 28.0 2:30am 21 0 0.00 2 19 6:07pm SW 26.48 71
10 38.7 54.0 12:45pm 31.3 12:56am 14 0 0.00 2 13 12:17pm W 26.48 57
---------------------------------------------------------------------------------------
TOT 48.8 74.3 3/5/10 27.0 3/4/10 161 6 0.00 1 19 3/9/10 W 26.54 62
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:25am 1/1/10 0 11:12am 1/1/10 270 Wind Speed 22 2:07pm 2/20/10 0 12:00am 1/1/10 1 Wind Gust 22 2:07pm 2/20/10 0 12:00am 1/1/10 1 In Humidity 28 7:13am 2/1/10 3 12:17am 1/2/10 23 Humidity 98 2:30am 1/20/10 20 4:53pm 2/24/10 60 In Temp 85.5 2:36pm 2/25/10 62.8 6:44am 2/24/10 74.6 Out Temp 76.1 2:08pm 2/17/10 17.6 7:34am 1/6/10 44.9 Raw Barometer 26.84 12:00am 1/1/10 26.07 10:17pm 1/21/10 26.56 Total Rain 0.00 12:00am 1/1/10 0.00 12:00am 1/1/10 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:00am 3/1/10 0 3:42am 3/1/10 270 Wind Speed 19 6:07pm 3/9/10 0 12:00am 3/1/10 1 Wind Gust 19 6:07pm 3/9/10 0 12:00am 3/1/10 1 In Humidity 28 5:38am 3/9/10 20 5:51pm 3/4/10 24 Humidity 98 12:15am 3/1/10 21 2:08pm 3/5/10 62 In Temp 85.1 2:02pm 3/1/10 66.4 5:11am 3/9/10 75.7 Out Temp 74.3 2:15pm 3/5/10 27.0 6:15am 3/4/10 48.8 Raw Barometer 26.72 10:17am 3/1/10 26.34 4:47pm 3/9/10 26.54 Total Rain 0.00 12:00am 3/1/10 0.00 12:00am 3/1/10 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 1:49am 0 1:45am 270 Wind Speed 13 1:13pm 0 12:00am 2 Wind Gust 13 1:13pm 0 12:00am 3 In Humidity 24 5:00am 21 12:28pm 23 Humidity 75 12:55am 30 1:11pm 55 In Temp 83.1 8:49am 70.5 6:25am 76.6 Out Temp 54.3 1:10pm 31.3 12:56am 39.4 Raw Barometer 26.55 8:47am 26.43 3:17am 26.48 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/29/2007 0 202 135 0 0 0 0 0 0 30 30 29 49 67 38 77.1 79.7 74.8 38.8 45.1 30.6 26.54 26.58 26.52 1.67 1.67 1.67
1/30/2007 0 338 0 0 0 0 0 0 0 31 33 30 76 98 48 76.1 78.1 73.2 44.2 54.9 33.8 26.54 26.58 26.49 1.78 1.89 1.89
1/31/2007 270 338 0 1 9 0 2 9 0 32 32 30 78 98 38 74.9 77.9 70.7 40.7 53.8 28.0 26.43 26.52 26.37 1.89 1.89 1.89
2/1/2007 270 338 0 1 10 0 3 10 0 32 33 31 79 98 47 72.9 77.0 68.5 39.9 50.9 27.9 26.43 26.55 26.37 1.89 1.89 1.89
2/2/2007 270 338 0 0 7 0 2 7 0 31 33 29 70 98 34 75.2 79.0 69.4 38.5 56.1 18.7 26.61 26.69 26.52 2.05 2.61 2.61
2/3/2007 180 338 0 0 5 0 1 5 0 29 32 26 61 98 24 72.9 78.8 65.1 36.5 66.2 14.5 26.72 26.78 26.66 2.64 2.66 2.66
2/4/2007 180 338 0 0 6 0 1 6 0 28 30 25 48 89 19 73.9 79.7 66.7 42.0 74.1 17.1 26.74 26.81 26.69 2.66 2.66 2.66
2/5/2007 180 338 0 0 6 0 2 6 0 25 29 23 38 61 20 74.9 80.6 66.9 48.8 77.0 25.3 26.73 26.78 26.69 2.66 2.66 2.66
2/6/2007 180 338 0 0 8 0 2 8 0 25 28 21 39 63 19 76.5 81.3 69.8 49.8 81.1 27.9 26.70 26.78 26.66 2.66 2.66 2.66
2/7/2007 270 338 0 0 7 0 1 7 0 24 27 21 43 78 20 80.5 88.5 70.7 47.4 80.2 22.8 26.66 26.72 26.61 2.66 2.66 2.66
2/8/2007 270 338 0 1 8 0 2 8 0 23 29 21 43 74 21 78.4 81.9 73.2 48.4 78.3 23.5 26.66 26.72 26.61 2.66 2.66 2.66
2/9/2007 270 338 0 0 6 0 1 6 0 26 28 23 49 90 23 78.8 82.9 70.2 49.5 78.3 25.2 26.69 26.75 26.63 2.66 2.66 2.66
2/10/2007 180 338 0 0 6 0 2 6 0 28 29 26 49 80 23 80.9 83.5 77.9 51.5 79.0 30.6 26.63 26.69 26.55 2.66 2.66 2.66
2/11/2007 225 338 0 2 10 0 3 10 0 29 30 29 51 71 36 80.3 81.5 78.6 53.3 67.6 38.1 26.50 26.58 26.46 2.66 2.66 2.66
2/12/2007 270 338 0 1 9 0 3 9 0 29 30 25 56 94 31 79.7 84.2 73.6 48.1 68.0 26.2 26.55 26.63 26.49 2.66 2.66 2.66
2/13/2007 270 338 0 2 13 0 4 13 0 27 29 25 62 98 34 76.8 81.7 70.0 44.4 62.1 27.0 26.48 26.55 26.43 2.66 2.66 2.66
7/2/2007 0 22 22 0 0 0 0 0 0 25 28 21 26 60 15 81.5 86.9 76.1 83.0 103.8 58.1 26.58 26.63 26.55 3.98 3.98 3.98
7/3/2007 0 22 22 0 0 0 0 0 0 27 34 22 26 50 15 81.0 84.9 74.8 83.1 103.5 61.0 26.56 26.63 26.49 3.98 3.98 3.98
7/4/2007 0 45 22 0 0 0 0 0 0 28 30 22 26 52 14 80.9 86.5 73.9 83.5 105.1 58.1 26.53 26.58 26.46 3.98 3.98 3.98
7/5/2007 0 225 45 0 0 0 0 0 0 30 40 28 31 78 17 84.6 87.4 79.9 87.2 102.2 67.5 26.60 26.66 26.52 3.98 3.98 3.98
7/6/2007 0 180 158 0 0 0 0 0 0 36 42 31 46 69 21 84.6 87.1 81.5 82.2 97.5 71.1 26.65 26.69 26.58 3.98 3.98 3.98
7/7/2007 0 158 158 0 0 0 0 0 0 39 43 33 50 74 22 83.9 87.1 79.5 80.8 98.4 63.9 26.60 26.66 26.49 3.98 3.98 3.98
7/8/2007 0 158 158 0 0 0 0 0 0 40 49 33 46 79 27 83.5 85.8 79.9 82.9 94.6 67.8 26.56 26.63 26.49 3.98 3.98 3.98
7/9/2007 0 158 158 0 0 0 0 0 0 36 40 33 38 65 28 84.6 87.1 81.0 84.1 94.1 74.7 26.56 26.63 26.52 3.98 3.98 3.98
7/10/2007 0 315 0 0 0 0 0 0 0 38 50 33 44 90 26 85.0 88.2 79.9 83.4 96.1 68.2 26.59 26.66 26.52 4.00 4.07 4.07
7/11/2007 0 90 90 0 0 0 0 0 0 41 48 33 57 97 27 83.8 86.2 80.6 80.2 102.9 60.8 26.61 26.69 26.55 4.07 4.07 4.07
7/12/2007 0 90 90 0 0 0 0 0 0 45 59 38 63 97 26 84.0 87.1 80.4 80.5 102.4 69.4 26.63 26.69 26.55 4.07 4.07 4.07
7/13/2007 0 90 90 0 0 0 0 0 0 42 54 34 48 86 23 84.8 87.1 81.9 84.2 99.0 69.3 26.67 26.72 26.58 4.07 4.07 4.07
7/14/2007 0 90 90 0 0 0 0 0 0 36 38 34 42 74 27 86.5 88.2 84.4 85.8 99.5 73.9 26.65 26.72 26.58 4.07 4.07 4.07
7/15/2007 0 90 90 0 0 0 0 0 0 35 42 30 42 68 20 86.6 89.6 82.4 83.8 101.1 72.0 26.61 26.66 26.55 4.07 4.07 4.07
7/16/2007 0 90 90 0 0 0 0 0 0 40 46 37 46 76 18 82.5 85.8 79.7 83.6 107.2 68.7 26.55 26.61 26.49 4.07 4.07 4.07
7/17/2007 0 90 90 0 0 0 0 0 0 38 44 32 42 80 18 83.8 88.0 78.4 84.7 108.3 63.1 26.53 26.58 26.49 4.07 4.07 4.07
7/18/2007 0 90 90 0 0 0 0 0 0 36 44 33 46 84 18 85.5 88.5 81.1 83.2 103.1 66.9 26.53 26.58 26.46 4.07 4.07 4.07
7/19/2007 0 315 90 0 0 0 0 0 0 45 60 37 66 98 23 83.3 87.4 78.4 78.3 104.4 58.5 26.52 26.58 26.43 4.27 4.86 4.86
7/20/2007 0 315 315 0 0 0 0 0 0 50 63 42 76 98 41 81.2 84.7 76.1 74.8 94.1 63.1 26.56 26.66 26.49 4.94 5.35 5.35
7/21/2007 225 315 0 0 4 0 0 4 0 56 66 46 77 98 39 80.7 83.8 75.6 73.7 87.6 65.1 26.64 26.69 26.58 5.43 5.52 5.52
7/22/2007 270 338 0 0 6 0 2 6 0 54 63 47 64 98 32 83.0 86.0 79.9 79.0 91.8 64.8 26.65 26.69 26.58 5.52 5.52 5.52
7/23/2007 270 270 0 0 6 0 0 6 0 54 62 49 87 98 40 83.0 84.6 81.9 73.0 92.8 67.5 26.61 26.66 26.58 5.72 5.98 5.98
7/24/2007 270 338 0 0 9 0 1 9 0 58 66 46 75 98 30 81.8 85.3 78.8 75.6 92.8 64.9 26.57 26.61 26.49 5.98 5.98 5.98
7/25/2007 248 338 0 0 8 0 1 8 0 55 65 42 70 98 42 81.0 84.0 79.2 74.9 87.6 65.7 26.58 26.63 26.52 5.98 5.98 5.98
7/26/2007 270 338 0 0 7 0 1 7 0 52 58 47 63 98 33 81.7 84.2 78.1 77.8 91.4 61.7 26.61 26.66 26.55 5.98 5.98 5.98
7/27/2007 270 338 0 1 11 0 2 11 0 52 61 47 67 92 38 82.2 84.6 79.2 77.6 92.7 67.5 26.63 26.69 26.58 5.98 5.98 5.98
7/28/2007 270 315 0 0 8 0 2 8 0 59 63 52 89 98 51 81.2 82.6 78.6 69.3 82.8 62.6 26.61 26.63 26.55 6.15 6.39 6.39
7/29/2007 270 270 45 0 5 0 1 5 0 59 68 41 80 98 44 79.5 95.7 75.2 70.3 85.6 59.0 26.54 26.58 26.49 6.39 6.39 6.39
7/31/2007 0 45 45 0 0 0 0 0 0 63 72 50 98 98 91 79.4 82.9 75.6 68.2 69.4 66.2 26.58 26.61 26.58 7.18 7.18 7.18
8/1/2007 0 180 45 0 0 0 0 0 0 61 74 51 74 98 42 81.5 86.5 73.8 76.4 88.5 64.4 26.59 26.66 26.52 7.24 7.85 7.85
8/2/2007 0 135 90 0 0 0 0 0 0 56 66 47 77 98 42 83.5 87.6 80.1 76.2 88.3 66.2 26.62 26.66 26.58 7.85 7.85 7.85
8/3/2007 0 135 90 0 0 0 0 0 0 51 66 47 81 98 44 81.2 83.8 78.6 74.8 87.1 67.6 26.61 26.63 26.58 7.87 7.89 7.89
8/4/2007 0 112 112 0 0 0 0 0 0 66 78 55 86 97 60 78.0 80.6 76.8 74.1 82.9 70.5 26.60 26.63 26.55 7.95 8.01 8.01
8/5/2007 0 112 90 0 0 0 0 0 0 66 77 53 78 94 60 79.9 84.6 75.0 74.7 82.8 70.0 26.59 26.63 26.58 8.07 8.26 8.26
8/6/2007 0 135 90 0 0 0 0 0 0 67 77 56 84 96 63 78.6 83.1 74.8 72.4 79.3 68.5 26.60 26.66 26.58 8.51 8.63 8.63
8/7/2007 0 135 135 0 0 0 0 0 0 63 78 50 73 97 43 79.9 84.4 73.6 76.1 87.4 68.5 26.59 26.66 26.55 8.63 8.63 8.63
8/8/2007 0 135 135 0 0 0 0 0 0 62 74 51 65 91 32 79.1 84.0 72.1 79.0 93.4 67.3 26.56 26.61 26.52 8.63 8.63 8.63
8/10/2007 0 135 135 0 0 0 0 0 0 60 73 51 58 95 34 82.0 85.3 74.8 81.7 92.5 69.1 26.64 26.69 26.58 8.76 8.76 8.76
8/10/2007 0 135 135 0 0 0 0 0 0 60 73 51 58 95 34 82.0 85.3 74.8 81.8 92.5 69.1 26.64 26.69 26.58 8.76 8.76 8.76
8/11/2007 0 135 135 0 0 0 0 0 0 56 61 47 65 93 29 83.8 87.1 80.2 79.5 96.3 66.2 26.63 26.66 26.58 8.76 8.76 8.76
8/11/2007 0 135 135 0 0 0 0 0 0 56 61 47 65 93 29 83.8 87.1 80.2 79.5 96.3 66.2 26.63 26.66 26.58 8.76 8.76 8.76
8/12/2007 0 135 135 0 0 0 0 0 0 51 59 37 60 91 24 85.5 90.1 81.9 81.8 99.7 67.3 26.65 26.69 26.61 8.76 8.76 8.76
8/12/2007 0 135 135 0 0 0 0 0 0 51 59 37 60 91 24 85.5 90.1 81.9 81.8 99.7 67.3 26.65 26.69 26.61 8.76 8.76 8.76
8/13/2007 0 315 135 0 0 0 0 0 0 46 54 39 52 84 19 85.6 88.5 81.1 82.3 106.5 65.8 26.65 26.72 26.58 8.76 8.76 8.76
8/13/2007 0 315 135 0 0 0 0 0 0 46 54 39 52 84 19 85.6 88.5 81.1 82.3 106.5 65.8 26.65 26.72 26.58 8.76 8.76 8.76
8/14/2007 0 315 270 0 0 0 0 0 0 55 68 45 62 84 26 80.5 84.9 74.5 79.5 98.8 68.4 26.59 26.66 26.52 8.96 9.27 9.27
8/14/2007 0 315 270 0 0 0 0 0 0 55 68 45 62 84 26 80.5 84.9 74.5 79.5 98.8 68.4 26.59 26.66 26.52 8.96 9.27 9.27
8/15/2007 0 270 248 0 0 0 0 0 0 58 70 47 59 88 27 79.9 84.4 73.8 81.0 95.4 68.4 26.55 26.61 26.49 9.27 9.27 9.27
8/15/2007 0 270 248 0 0 0 0 0 0 58 70 47 59 88 27 79.9 84.4 73.8 81.0 95.4 68.4 26.55 26.61 26.49 9.27 9.27 9.27
8/16/2007 0 248 225 0 0 0 0 0 0 57 67 47 64 88 28 79.6 84.0 74.5 78.1 96.1 68.9 26.54 26.58 26.49 9.35 9.52 9.52
8/16/2007 0 248 225 0 0 0 0 0 0 57 67 47 64 88 28 79.6 84.0 74.5 78.1 96.1 68.9 26.54 26.58 26.49 9.35 9.52 9.52
8/19/2007 0 225 225 0 0 0 0 0 0 52 63 46 65 77 57 81.5 82.9 78.3 77.3 80.8 73.0 26.62 26.63 26.58 9.52 9.52 9.52
8/20/2007 0 225 225 0 0 0 0 0 0 58 70 47 62 88 41 80.1 84.9 74.3 80.4 91.2 68.5 26.61 26.66 26.58 9.52 9.52 9.52
8/21/2007 0 225 225 0 0 0 0 0 0 53 64 44 52 81 30 81.3 87.8 75.7 83.1 97.0 69.8 26.55 26.63 26.49 9.52 9.52 9.52
8/22/2007 0 225 225 0 0 0 0 0 0 48 58 41 48 74 27 82.3 88.7 77.0 83.5 97.7 70.3 26.52 26.58 26.46 9.52 9.52 9.52
8/23/2007 0 225 225 0 0 0 0 0 0 48 62 40 56 87 26 82.7 87.4 76.3 80.6 99.5 71.4 26.50 26.55 26.46 9.54 9.60 9.60
8/24/2007 0 225 225 0 0 0 0 0 0 56 69 42 70 91 39 81.0 88.3 72.9 76.4 89.8 67.1 26.51 26.61 26.46 9.60 9.60 9.60
8/24/2007 0 225 225 0 0 0 0 0 0 56 69 42 70 91 39 80.9 88.3 72.9 76.3 89.8 67.1 26.51 26.61 26.46 9.60 9.60 9.60
8/25/2007 0 225 225 0 0 0 0 0 0 56 58 54 62 94 34 83.3 86.5 81.7 77.4 90.7 69.3 26.62 26.69 26.55 9.60 9.60 9.60
8/25/2007 0 225 225 0 0 0 0 0 0 56 58 54 62 94 34 83.3 86.5 81.7 77.4 90.7 69.3 26.62 26.69 26.55 9.60 9.60 9.60
8/26/2007 0 225 225 0 0 0 0 0 0 55 59 52 63 90 27 84.0 86.5 77.0 76.9 95.4 64.8 26.57 26.61 26.52 9.60 9.60 9.60
8/26/2007 0 225 225 0 0 0 0 0 0 55 59 52 63 90 27 84.0 86.5 77.0 76.9 95.4 64.8 26.57 26.61 26.52 9.60 9.60 9.60
8/27/2007 0 225 225 0 0 0 0 0 0 60 66 37 75 82 57 76.1 89.6 72.3 70.4 79.3 66.7 26.53 26.55 26.52 9.60 9.60 9.60
8/28/2007 0 225 225 0 0 0 0 0 0 52 67 43 55 81 25 80.5 86.5 71.6 81.4 98.8 66.0 26.54 26.58 26.49 9.60 9.60 9.60
8/29/2007 0 225 225 0 0 0 0 0 0 52 70 41 52 88 24 81.1 89.2 73.9 83.4 100.4 67.5 26.59 26.66 26.55 9.60 9.60 9.60
8/30/2007 0 225 225 0 0 0 0 0 0 46 60 37 50 75 27 82.4 90.3 75.2 81.8 98.2 69.4 26.67 26.75 26.61 9.60 9.60 9.60
8/31/2007 0 225 225 0 0 0 0 0 0 50 66 40 51 82 25 79.7 88.2 70.7 80.6 99.3 66.2 26.62 26.69 26.55 9.60 9.60 9.60
9/1/2007 0 225 225 0 0 0 0 0 0 45 53 44 58 79 26 79.3 81.7 75.9 77.4 98.2 66.2 26.58 26.63 26.52 9.60 9.60 9.60
9/2/2007 0 225 225 0 0 0 0 0 0 51 67 35 53 86 25 76.8 90.1 69.4 77.0 95.2 63.9 26.59 26.63 26.55 9.60 9.60 9.60
9/3/2007 0 225 225 0 0 0 0 0 0 42 51 33 45 74 21 77.4 91.8 64.9 74.4 95.2 55.6 26.58 26.66 26.55 9.60 9.60 9.60
9/4/2007 0 225 225 0 0 0 0 0 0 42 46 38 51 61 42 72.7 81.1 64.8 67.2 79.0 57.6 26.50 26.55 26.43 9.60 9.60 9.60
9/5/2007 0 225 225 0 0 0 0 0 0 44 52 41 46 67 31 78.2 82.0 71.6 78.8 92.1 63.5 26.44 26.49 26.40 9.60 9.60 9.60
9/9/2007 0 225 225 0 0 0 0 0 0 63 66 58 74 78 70 76.2 77.4 74.5 71.1 71.8 69.1 26.61 26.61 26.61 9.60 9.60 9.60
9/10/2007 0 225 225 0 0 0 0 0 0 53 68 37 58 91 26 78.0 85.3 70.2 75.9 95.4 61.3 26.61 26.66 26.58 9.60 9.60 9.60
9/11/2007 0 225 225 0 0 0 0 0 0 47 61 40 49 74 28 79.5 83.8 71.8 79.1 94.1 66.9 26.64 26.72 26.58 9.60 9.60 9.60
9/12/2007 0 225 225 0 0 0 0 0 0 46 55 39 48 79 24 78.1 82.9 71.2 77.5 96.1 63.5 26.59 26.66 26.52 9.60 9.60 9.60
9/13/2007 0 225 225 0 0 0 0 0 0 41 50 35 46 78 19 79.0 85.3 73.0 76.2 97.3 59.7 26.58 26.63 26.52 9.60 9.60 9.60
9/14/2007 0 225 225 0 0 0 0 0 0 40 45 32 41 72 17 76.5 82.9 67.1 76.8 100.9 56.7 26.58 26.63 26.55 9.60 9.60 9.60
9/15/2007 0 225 225 0 0 0 0 0 0 42 46 40 44 71 25 77.6 81.3 70.7 78.9 96.1 65.3 26.62 26.66 26.58 9.60 9.60 9.60
9/16/2007 0 225 202 0 0 0 0 0 0 50 64 43 74 97 40 77.4 79.7 72.9 70.9 81.3 65.8 26.61 26.66 26.55 9.60 9.60 9.60
9/17/2007 0 225 180 0 0 0 0 0 0 57 68 44 65 97 33 75.7 80.6 69.3 73.6 86.5 61.2 26.55 26.61 26.52 9.60 9.60 9.60
9/18/2007 0 225 225 0 0 0 0 0 0 48 54 42 56 91 29 74.9 78.6 69.4 72.6 89.2 56.3 26.57 26.63 26.52 9.60 9.60 9.60
9/19/2007 0 225 225 0 0 0 0 0 0 49 59 40 51 94 28 74.4 81.1 65.3 73.8 89.2 55.9 26.54 26.61 26.49 9.60 9.60 9.60
9/20/2007 0 225 225 0 0 0 0 0 0 42 48 36 48 91 22 77.7 81.7 73.0 73.3 88.7 55.4 26.53 26.58 26.49 9.60 9.60 9.60
9/21/2007 0 225 225 0 0 0 0 0 0 42 48 38 46 75 24 76.7 79.5 73.0 75.5 91.9 58.5 26.56 26.63 26.52 9.60 9.60 9.60
9/22/2007 0 225 225 0 0 0 0 0 0 43 51 39 48 74 27 78.8 82.0 75.9 77.2 91.4 66.9 26.54 26.61 26.49 9.60 9.60 9.60
9/23/2007 0 225 225 0 0 0 0 0 0 45 54 36 49 70 31 78.1 83.1 73.8 76.5 86.9 68.9 26.50 26.55 26.46 9.60 9.60 9.60
9/24/2007 0 225 225 0 0 0 0 0 0 38 45 31 42 70 29 75.2 81.5 65.8 71.8 85.8 55.0 26.56 26.61 26.52 9.60 9.60 9.60
9/25/2007 0 225 225 0 0 0 0 0 0 35 38 32 42 70 26 75.7 80.8 68.2 69.8 90.5 49.8 26.61 26.66 26.58 9.60 9.60 9.60
9/26/2007 0 225 225 0 0 0 0 0 0 34 37 31 40 71 20 75.9 83.1 68.2 70.9 91.8 50.7 26.59 26.63 26.55 9.62 9.64 9.64
10/1/2007 0 225 225 0 0 0 0 0 0 52 61 44 84 93 58 78.2 79.5 76.3 70.3 77.5 66.0 26.68 26.72 26.63 9.64 9.64 9.64
10/7/2007 0 112 112 0 0 0 0 0 0 30 31 29 45 54 33 75.4 77.7 73.0 52.2 64.8 45.1 26.57 26.58 26.55 0.00 0.00 0.00
10/8/2007 0 135 112 0 0 0 0 0 0 30 33 28 40 67 20 75.8 82.6 70.0 64.5 90.7 38.8 26.55 26.61 26.49 0.00 0.00 0.00
10/9/2007 0 135 90 0 0 0 0 0 0 37 52 30 55 91 26 77.1 80.8 72.1 70.8 93.7 55.4 26.59 26.63 26.55 0.00 0.00 0.00
10/10/2007 0 135 90 0 0 0 0 0 0 45 56 32 57 93 21 77.2 81.7 73.2 72.1 91.0 56.7 26.57 26.63 26.52 0.00 0.00 0.00
10/11/2007 0 135 135 0 0 0 0 0 0 33 36 25 44 80 18 74.2 81.3 66.9 67.6 91.8 46.6 26.49 26.55 26.43 0.00 0.00 0.00
10/12/2007 0 135 135 0 0 0 0 0 0 28 32 24 36 66 17 73.8 80.1 69.3 65.6 89.6 42.8 26.42 26.49 26.37 0.00 0.00 0.00
10/13/2007 0 135 90 0 0 0 0 0 0 26 28 25 40 69 24 71.2 75.2 67.3 60.4 76.5 40.6 26.38 26.43 26.34 0.00 0.00 0.00
10/14/2007 0 135 135 0 0 0 0 0 0 30 32 27 47 75 29 69.3 74.3 65.3 57.9 76.6 39.9 26.46 26.49 26.43 0.00 0.00 0.00
10/15/2007 0 135 135 0 0 0 0 0 0 31 33 29 46 74 21 70.1 77.2 63.7 58.9 84.0 39.2 26.46 26.52 26.40 0.00 0.00 0.00
10/16/2007 0 135 135 0 0 0 0 0 0 31 32 30 42 73 21 74.2 78.6 70.2 60.6 79.9 40.5 26.36 26.43 26.31 0.00 0.00 0.00
10/17/2007 0 135 135 0 0 0 0 0 0 28 31 24 44 76 25 74.2 77.7 70.7 58.2 74.5 39.4 26.43 26.49 26.40 0.00 0.00 0.00
10/25/2007 0 225 225 0 0 0 0 0 0 26 28 23 30 54 18 76.1 80.6 71.4 67.1 88.0 40.8 26.58 26.69 26.52 0.00 0.00 0.00
10/26/2007 0 225 225 0 0 0 0 0 0 26 28 23 35 57 19 74.8 80.6 70.3 58.6 86.4 36.1 26.58 26.69 26.52 0.00 0.00 0.00
10/27/2007 0 225 225 0 0 0 0 0 0 26 30 24 36 55 18 73.9 77.4 71.6 60.8 89.8 38.1 26.71 26.75 26.66 0.00 0.00 0.00
10/28/2007 0 315 225 0 0 0 0 0 0 26 30 23 34 60 15 72.8 77.7 67.3 63.3 101.1 40.3 26.78 26.84 26.75 0.00 0.00 0.00
10/29/2007 0 338 0 0 0 0 0 0 0 28 31 24 33 58 16 75.0 79.2 71.1 61.0 97.0 38.7 26.74 26.81 26.66 0.00 0.00 0.00
10/30/2007 0 338 0 0 0 0 0 0 0 25 28 22 31 48 17 76.6 81.1 72.5 61.3 93.7 39.4 26.64 26.69 26.58 0.00 0.00 0.00
10/31/2007 0 338 0 0 0 0 0 0 0 24 26 22 34 50 18 74.7 77.9 71.8 59.4 89.8 39.6 26.65 26.69 26.61 0.00 0.00 0.00
11/1/2007 0 338 45 0 0 0 0 0 0 27 31 23 35 53 17 74.7 79.3 71.4 59.0 94.5 37.9 26.59 26.66 26.52 0.00 0.00 0.00
11/2/2007 0 315 45 0 0 0 0 0 0 25 28 22 33 54 17 75.3 79.5 72.3 58.8 93.7 34.9 26.58 26.63 26.55 0.00 0.00 0.00
11/3/2007 0 135 68 0 0 0 0 0 0 26 31 24 43 92 19 74.0 77.9 69.3 55.1 86.4 36.3 26.66 26.72 26.61 0.00 0.00 0.00
11/4/2007 0 338 135 0 0 0 0 0 0 28 30 25 34 50 16 74.3 78.1 71.4 61.5 98.4 41.7 26.67 26.72 26.61 0.00 0.00 0.00
11/5/2007 0 315 0 0 0 0 0 0 0 28 30 24 35 51 17 75.0 78.8 71.6 60.2 93.9 39.0 26.63 26.69 26.58 0.00 0.00 0.00
11/6/2007 0 315 0 0 0 0 0 0 0 29 30 24 33 49 19 76.2 79.0 73.4 61.4 86.9 42.8 26.63 26.69 26.58 0.00 0.00 0.00
11/7/2007 0 338 0 0 0 0 0 0 0 27 30 26 34 48 18 76.1 79.7 73.4 63.3 94.1 44.6 26.68 26.75 26.61 0.00 0.00 0.00
11/8/2007 0 338 0 0 0 0 0 0 0 26 28 23 37 60 18 76.5 82.2 72.9 60.0 92.1 40.5 26.62 26.66 26.58 0.00 0.00 0.00
11/9/2007 0 135 45 0 0 0 0 0 0 24 28 20 37 60 20 75.5 80.8 69.4 57.5 81.5 35.6 26.57 26.63 26.49 0.00 0.00 0.00
11/10/2007 225 225 45 0 4 0 0 4 0 24 28 22 37 52 23 67.5 73.6 62.2 57.2 78.6 41.5 26.48 26.52 26.43 0.00 0.00 0.00
11/11/2007 180 180 45 0 8 0 0 8 0 27 31 24 41 65 25 65.2 72.3 56.1 54.1 77.2 32.2 26.45 26.52 26.40 0.00 0.00 0.00
